Availability: | |
---|---|
Quantity: | |
Characteristics
Rotation | Standard adjustable 90°±5% |
Body | Hard anodized extruded Aluminium alloy |
Cycle Life | 1,000,000 Cycles |
Spring | 65Mn |
Indicator | Open/Close Disc |
Travel Stops | External adjustable±5% in both open/closed position |
Piston | Die casting aluminium dual piston |
Piston Shaft | Nickel plated alloy steel reduces friction |
Piston Guides | Self lubricating(Polypropylene+GF)Piston Seals Nitrile** |
End Caps | Powder Coating Die cast Aluminium |
Bottom Connection | ISO5211 Star Square |
Drawing with BOM and Recommended Spare Parts
NO. | Part Description | Qty. | Standard Material |
1 | Indicator Screw | 1 | Plastic |
2 | Indicator | 1 | Plastic |
3 | Snap Ring | 1 | Stainless Steel |
4 | Washer | 1 | Stainless Steel |
5 | Shaft Washer | 1 | Plastic |
6 | Body | 1 | Stainless Steel |
7 | Piston | 2 | Stainless Steel |
8 | Piston O Ring | 2 | Viton/NBR |
9 | Piston Bearing | 2 | Plastic |
10 | Spring | 0-12 | 65Mn |
11 | End Cap O Ring | 2 | Viton/NBR |
12 | End Cap | 2 | SS |
13 | Limit Screw | 2 | SS |
14 | End Cap Screw | 8 | SS |
15 | Piston Guide | 2 | Nylon 66 |
16 | Adjust Screw O Ring | 2 | NBR |
17 | Adjust Nut | 2 | SS |
18 | Adjust Screw | 2 | SS |
19 | Plug | 2 | NBR |
20 | Shaft Washer | 1 | Plastic |
21 | Cam | 1 | SS |
22 | Bearing | 1 | Plastic |
23 | Top O Ring | 1 | Viton/NBR |
24 | Shaft | 1 | SS |
25 | Bottom Bearing | 1 | Plastic |
26 | Bottom O Ring | 1 | Viton/NBR |
Characteristics
Rotation | Standard adjustable 90°±5% |
Body | Hard anodized extruded Aluminium alloy |
Cycle Life | 1,000,000 Cycles |
Spring | 65Mn |
Indicator | Open/Close Disc |
Travel Stops | External adjustable±5% in both open/closed position |
Piston | Die casting aluminium dual piston |
Piston Shaft | Nickel plated alloy steel reduces friction |
Piston Guides | Self lubricating(Polypropylene+GF)Piston Seals Nitrile** |
End Caps | Powder Coating Die cast Aluminium |
Bottom Connection | ISO5211 Star Square |
Drawing with BOM and Recommended Spare Parts
NO. | Part Description | Qty. | Standard Material |
1 | Indicator Screw | 1 | Plastic |
2 | Indicator | 1 | Plastic |
3 | Snap Ring | 1 | Stainless Steel |
4 | Washer | 1 | Stainless Steel |
5 | Shaft Washer | 1 | Plastic |
6 | Body | 1 | Stainless Steel |
7 | Piston | 2 | Stainless Steel |
8 | Piston O Ring | 2 | Viton/NBR |
9 | Piston Bearing | 2 | Plastic |
10 | Spring | 0-12 | 65Mn |
11 | End Cap O Ring | 2 | Viton/NBR |
12 | End Cap | 2 | SS |
13 | Limit Screw | 2 | SS |
14 | End Cap Screw | 8 | SS |
15 | Piston Guide | 2 | Nylon 66 |
16 | Adjust Screw O Ring | 2 | NBR |
17 | Adjust Nut | 2 | SS |
18 | Adjust Screw | 2 | SS |
19 | Plug | 2 | NBR |
20 | Shaft Washer | 1 | Plastic |
21 | Cam | 1 | SS |
22 | Bearing | 1 | Plastic |
23 | Top O Ring | 1 | Viton/NBR |
24 | Shaft | 1 | SS |
25 | Bottom Bearing | 1 | Plastic |
26 | Bottom O Ring | 1 | Viton/NBR |