Availability: | |
---|---|
Quantity: | |
Electric Actuator QT Series
QT Explosion-Proof Worm Gear Quarter-Turn Electric Actuator
Technical Parameter and Table
Model | Max output torque | 90°operating time60/50Hz | Max bore size | F-class motor | Rated current(A)60/50HZ | Hand wheel rotation | Weight | |||
Single-phase | Three-phase | |||||||||
NM | S | mm | W | 10V | 220V | 380V | 440V | N | Kg | |
QT-010 | 100 | 18/22 | 20 | 20 | 1.10/0.95 | 0.55/0.54 | 0.3/0.3 | N/A | 10 | 7.5 |
QT-020 | 200 | 21/25 | 22 | 40 | 1.67/1.67 | 0.89/0.85 | 0.31/0.31 | 0.30/0.31 | 11 | 17.3 |
QT-030 | 300 | 26/31 | 35 | 60 | 1.85/1.86 | 0.92/0.92 | 0.35/0.35 | 0.34/0.34 | 13.5 | 22 |
QT-050 | 500 | 26/31 | 35 | 90 | 3.60/3.62 | 1.55/1.58 | 0.59/0.59 | 0.58/0.58 | 13.5 | 23 |
QT-080 | 800 | 31/37 | 45 | 120 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 16.5 | 29 |
QT-100 | 1000 | 31/37 | 45 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 16.5 | 29 |
QT-160 | 1600 | 93/112 | 60 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 |
QT-200 | 2000 | 93/112 | 65 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 |
Standard Specification
Shell | Waterproof level IP67,NEMA4 and 6 | |
Motor power | Standard:220VAC Single-phaseOptional: 110VAC Single-phase, 380/440VACThree-phase,50/60Hz,±10%24VDC/110VDC/220VDC | |
Motor | Squirrel-cage asynchronous motor | |
Limit switch | SPDT,250VAC10AOpen/close,each1SPDT,250VAC10A | |
Auxiliary limit switch | SPDT,250VAC10AOpen/close,each 1SPDT,250VAC10A | |
Torque switch | SPDT,250VAC10AOpen/close,each1 SPDT,250VAC10A | QT-005/008-010Except QT-005/008-010 |
Stroke | 90°±10° | 0°~27°0°~27° Optional |
Stall protection/operating temperature | Inside overheating protection,open115℃±5℃/close97℃±5℃ | |
Indicator | Continuous position indicator | |
Manual operate | Declutching mechanism,cooperate with handwheel | |
Self-locking device | Provide self-locking by worm and worm gear | |
Mechanical limit | 2piece of external adjustable bolt | |
Space heater | 7-10W(110/220VAC) | |
Conduit entry | 2(pieces)PE3/4" | |
Ambient temperature | -20℃~+70℃ | |
Lubrication | Aluminum base grease(EP type) | |
Material | Steel,aluminum alloy,aluminum bronze,polycarbonate | |
Ambient humidity | Non condensationMax 90% RH90% RH | |
Anti-vibration performance | XYZ10g,0.2~34Hz,30 Minutes | |
External coating | Dry powder,epoxy polyester,strong anti-corrosion function |
Feature
Compact Lightweight Industrial Anti-vibration/Waterproof High Torque 90 Degree Rotary Electric Actuator for Ball Valves
1. Exquisite design,excellent performance, light weight and big output torque.
2. The inside and outside of closure is treatedby hard oxygen, while epoxy resin + powder spraying are adopted for external treatment,which posses good antiseptic performance.
3. Protective grade of product is upward of IP67.
4. Connection dimension of output end is in accordance with the National Standard ISO5211.
5. Connection shaft sleeve can be replaced, and easily processed and installed.
6. Double worm wheels structure, which has self-locking function, and is of external adjustable mechanical limit.
7. Power-driven/manual operation mode canbe changed easily through hand shank, then automatic reset to electronic control after power on.
8. Built-in torque switch,and carry out overload protection on electric actuator. Moreover, it embedded thermal protector to carry out dual-protection on electrical machine. Indicate the valve position continuously by big window for better viewing.
9. Multiple filed control unit,provide the best performance according to the requirement of users. Intelligent control unit could be selected.
Drawing
Model | X | Y | Z | A | B | N-C | D | N-E | F | G | H |
QT-010 | 270 | 161 | 234 | θ90 | θ70 | 4-M8 | θ50 | 4-M6 | θ20 | 137 | 35 |
QT-020 | 346 | 240 | 270 | θ120 | θ102 | 4-M10 | θ70 | 4-M8 | θ22 | 137 | 40 |
QT-030 | 358 | 240 | 290 | θ150 | θ125 | 4-M12 | θ102 | 4-M10 | θ35 | 137 | 45 |
QT-050 | 358 | 240 | 290 | θ150 | θ125 | 4-M12 | θ102 | 4-M10 | θ35 | 137 | 45 |
QT-080 | 390 | 260 | 322 | θ180 | θ140 | 4-M14 | θ125 | 4-M12 | θ45 | 137 | 55 |
QT-100 | 390 | 260 | 322 | θ180 | θ140 | 4-M14 | θ125 | 4-M12 | θ45 | 137 | 55 |
QT-160 | 390 | 260 | 491 | θ210 | θ165 | 4-M16 | θ140 | 4-M14 | θ55 | 137 | 65 |
QT-200 | 390 | 260 | 491 | θ210 | θ165 | 4-M16 | θ140 | 4-M14 | θ55 | 137 | 65 |
Electric Actuator QT Series
QT Explosion-Proof Worm Gear Quarter-Turn Electric Actuator
Technical Parameter and Table
Model | Max output torque | 90°operating time60/50Hz | Max bore size | F-class motor | Rated current(A)60/50HZ | Hand wheel rotation | Weight | |||
Single-phase | Three-phase | |||||||||
NM | S | mm | W | 10V | 220V | 380V | 440V | N | Kg | |
QT-010 | 100 | 18/22 | 20 | 20 | 1.10/0.95 | 0.55/0.54 | 0.3/0.3 | N/A | 10 | 7.5 |
QT-020 | 200 | 21/25 | 22 | 40 | 1.67/1.67 | 0.89/0.85 | 0.31/0.31 | 0.30/0.31 | 11 | 17.3 |
QT-030 | 300 | 26/31 | 35 | 60 | 1.85/1.86 | 0.92/0.92 | 0.35/0.35 | 0.34/0.34 | 13.5 | 22 |
QT-050 | 500 | 26/31 | 35 | 90 | 3.60/3.62 | 1.55/1.58 | 0.59/0.59 | 0.58/0.58 | 13.5 | 23 |
QT-080 | 800 | 31/37 | 45 | 120 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 16.5 | 29 |
QT-100 | 1000 | 31/37 | 45 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 16.5 | 29 |
QT-160 | 1600 | 93/112 | 60 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 |
QT-200 | 2000 | 93/112 | 65 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 |
Standard Specification
Shell | Waterproof level IP67,NEMA4 and 6 | |
Motor power | Standard:220VAC Single-phaseOptional: 110VAC Single-phase, 380/440VACThree-phase,50/60Hz,±10%24VDC/110VDC/220VDC | |
Motor | Squirrel-cage asynchronous motor | |
Limit switch | SPDT,250VAC10AOpen/close,each1SPDT,250VAC10A | |
Auxiliary limit switch | SPDT,250VAC10AOpen/close,each 1SPDT,250VAC10A | |
Torque switch | SPDT,250VAC10AOpen/close,each1 SPDT,250VAC10A | QT-005/008-010Except QT-005/008-010 |
Stroke | 90°±10° | 0°~27°0°~27° Optional |
Stall protection/operating temperature | Inside overheating protection,open115℃±5℃/close97℃±5℃ | |
Indicator | Continuous position indicator | |
Manual operate | Declutching mechanism,cooperate with handwheel | |
Self-locking device | Provide self-locking by worm and worm gear | |
Mechanical limit | 2piece of external adjustable bolt | |
Space heater | 7-10W(110/220VAC) | |
Conduit entry | 2(pieces)PE3/4" | |
Ambient temperature | -20℃~+70℃ | |
Lubrication | Aluminum base grease(EP type) | |
Material | Steel,aluminum alloy,aluminum bronze,polycarbonate | |
Ambient humidity | Non condensationMax 90% RH90% RH | |
Anti-vibration performance | XYZ10g,0.2~34Hz,30 Minutes | |
External coating | Dry powder,epoxy polyester,strong anti-corrosion function |
Feature
Compact Lightweight Industrial Anti-vibration/Waterproof High Torque 90 Degree Rotary Electric Actuator for Ball Valves
1. Exquisite design,excellent performance, light weight and big output torque.
2. The inside and outside of closure is treatedby hard oxygen, while epoxy resin + powder spraying are adopted for external treatment,which posses good antiseptic performance.
3. Protective grade of product is upward of IP67.
4. Connection dimension of output end is in accordance with the National Standard ISO5211.
5. Connection shaft sleeve can be replaced, and easily processed and installed.
6. Double worm wheels structure, which has self-locking function, and is of external adjustable mechanical limit.
7. Power-driven/manual operation mode canbe changed easily through hand shank, then automatic reset to electronic control after power on.
8. Built-in torque switch,and carry out overload protection on electric actuator. Moreover, it embedded thermal protector to carry out dual-protection on electrical machine. Indicate the valve position continuously by big window for better viewing.
9. Multiple filed control unit,provide the best performance according to the requirement of users. Intelligent control unit could be selected.
Drawing
Model | X | Y | Z | A | B | N-C | D | N-E | F | G | H |
QT-010 | 270 | 161 | 234 | θ90 | θ70 | 4-M8 | θ50 | 4-M6 | θ20 | 137 | 35 |
QT-020 | 346 | 240 | 270 | θ120 | θ102 | 4-M10 | θ70 | 4-M8 | θ22 | 137 | 40 |
QT-030 | 358 | 240 | 290 | θ150 | θ125 | 4-M12 | θ102 | 4-M10 | θ35 | 137 | 45 |
QT-050 | 358 | 240 | 290 | θ150 | θ125 | 4-M12 | θ102 | 4-M10 | θ35 | 137 | 45 |
QT-080 | 390 | 260 | 322 | θ180 | θ140 | 4-M14 | θ125 | 4-M12 | θ45 | 137 | 55 |
QT-100 | 390 | 260 | 322 | θ180 | θ140 | 4-M14 | θ125 | 4-M12 | θ45 | 137 | 55 |
QT-160 | 390 | 260 | 491 | θ210 | θ165 | 4-M16 | θ140 | 4-M14 | θ55 | 137 | 65 |
QT-200 | 390 | 260 | 491 | θ210 | θ165 | 4-M16 | θ140 | 4-M14 | θ55 | 137 | 65 |